Sr No. | Member Name | Father/husband | Gender | Designation | Occupatiion | Address with phone No. |
---|---|---|---|---|---|---|
1 | Dr. Rakesh Sachdeva | Late Sh. Suresh kumar Sachdeva | female | Director Schools | Retd. Educationist | k-1803,Mayagarden,city zirakpur ph.no. 98141-31484 |
2 | Dr. Chander Mohan | Sh. Kamal Kishore Krishna | male | Manager | Service | gali no.2, near new bus stand dhariwal distt.gurdaspur .ph.no9888-91210 |
3 | Mr. Amritpal Singh Chawla | Sh. Sewa Singh | male | Principal | Service | 27/60 garden colony jalandhar ph.no. 97794-59661 |
4 | Mr. Kuldeep Rana | Sh. Om Parkesh Rana | male | Director Admin | Retd. Army Officer | vill. pahlewal post office tehsil garhshankar hoshiarpur.ph.no 98884-77757 |
5 | Ms. Amandeep | Sh. Sudesh Lal | female | Teacher | Service | h.no. 204 ,st.no.2. guru nanak avenue, hoshiarpur. ph.no. 79861-36035 |
6 | Ms. Sapna | Sh. Suneet Kumar | female | Teacher | Service | dayal colony, vPO Bajwara kalan. hoshiarpur, ph. no.98884-477757 |
7 | Ms. Sharanjit Kaur | Sh. Amarjit Singh | female | Teacher | Service | vPO Jandu singha, oatti moga near SBI, Jalandhar, ph. no. 9815887678 |
8 | Ms. Balwinder Kaur | Sh. Gurpreet singh | female | Teacher | Service | h.no. b1/89 mohalla gobind garh , bahadarpur, hoshiarpur. ph. no. 95013-71113 |
9 | Ms. Shikha | Sh. Navjot Suri | female | Parents | Service | swami nagar, near hari cold store, bajwara hoshiarpur, ph. np. 9501371113 |
10 | Mr. Naresh Kumar | Sh. Kashmiri Lal | male | Parents | Service | vPO bhunga, distt. hoshiarpur, ph. no. 8437360527 |
11 | Mr. Rajvinder Kaur | Sh. Jatinderjt Singh | female | Parents | Service | new shanti nagar, aslamabad, distt, hoshiarpur ph. no. 84973-60527 |
12 | Ms. Tejinder Kaur | Sh. Harpreet Singh Ahluwala | female | Parents | Service | h. no. 17/70 prem garh railway road hoshiarpur, ph. no84373-60527 |
13 | Mr. Sumesh Kalla | Sh. Raj Kumar Sharma | male | Parents | Service | guru gobind singh nagar, near khalsa school, high school, high gate, rahimpur, distt. hoshiarpur ph. no. 85280-08002 |
Sr No. | Member Name | Father/husband | Designation | Occupatiion | Address with phone No. | |
---|---|---|---|---|---|---|
1 | Mr. Gurvinder Singh Bahra | Chairman | Service | 202 sector 21 A Chandigarh, 98884-20001 | ||
2 | Dr. Rakesh Sachdeva | Director Schools | Service | k1 8003 maya garden city zirakpur ph. no. 98147-00400 | ||
3 | Dr. Chander Mohan | Campus Director | Service | gali no.2 near new bus stand dhariwal distt. gurdaspur ph.no.99888-91210 | ||
4 | Dr. A.P Singh Chawla | Principal | Service | 27/ garden colony jalandhar ph. no. 97794-59661 | ||
5 | Ms. kamlesh Sharma | Principal B.ED College | Service | b-364/ aryan nagar hoshiarpur ph. no. 97794-59661 | ||
6 | Ms. Prem Lata | Principal +1,+2 Wing ( RBS) | Service | Vill. pahlewal post office tehsil garhshankar hoshiapur , ph. no.98884-77757 | ||
7 | Ms. Kuldeep Rana | Director Admin | Service | Vill. pahlewal post office tehsil garhshankar hoshiapur , ph. no. 98884-77757 | ||
8 | Ms. Kuldeep Walia | H.O.D Rayat Bahra Engineering College | Service | 58 b panchratan colony pAP lines jalandhar ph. no.9872776876 | ||
9 | Ms. Subha Rathore | Principal ( Rayat Bahra School, Ropar) | Service | associate professer government school nalagarh ph.no.98880-22251 | ||
10 | Mrs. Rajvinder Kaur | Teacher | Service | new shanti nagar, aslamabad, distt hoshiarpur ph. no. 98727-76876 | ||
11 | Tejinder Kaur | Faculty member | Service | h.no. 17/70 prem garh railway road hoshiarpur ph.no. 84373-60527 | ||
12 | Kavita Kalia | Teacher | Service | guru godind singh nagar near khalsa school rahimpur hoshiarpur ph. no. 85280-02002 | ||
13 | Satnam kaur | Accountant | Service | VPO. Bhunga distt. hoshiarpur ph.no | ||
Copyright © 2023, IT Cell, RBSDC.